Aisensum Distributor Calling System

AI-powered outbound calling for distributors

Distributor Table (15 entries)
Serial Number Distributor Name Distributor Phone Number Last Order Date Last Order Value Total Orders Value Action
1 Budi Enterprises +628123456701 2025-10-23 Rs 45000 Rs 450000
2 Sari Trading Co +628123456702 2025-10-31 Rs 32000 Rs 280000
3 Wijaya Distributors +628123456703 2025-10-16 Rs 55000 Rs 620000
4 Kusuma Brothers +628123456704 2025-10-28 Rs 28000 Rs 340000
5 Jaya Supply Chain +628123456705 2025-10-08 Rs 67000 Rs 780000
6 Lestari Wholesale +628123456706 2025-11-02 Rs 41000 Rs 520000
7 Putra Trading +628123456707 2025-10-20 Rs 39000 Rs 465000
8 Santoso Distributors +628123456708 2025-10-26 Rs 52000 Rs 590000
9 Agung Enterprises +628123456709 2025-10-13 Rs 44000 Rs 410000
10 Cahaya Trading Co +628123456710 2025-10-30 Rs 36000 Rs 390000
11 Pranesh Enterprises +917708552852 2025-10-24 Rs 38000 Rs 420000
12 nidi sales partners +917708076533 2025-11-07 Rs 0 Rs 0
13 agung-test +6285121319092 2025-11-07 Rs 10000 Rs 10000
14 chrestien enterprices +628111085118 2025-11-07 Rs 3000 Rs 3000
15 nideesh sales test +917550352794 2025-11-15 Rs 0 Rs 0
Inventory Table - Snacks and Drinks (50 Varieties - Showing 20)
Serial Item Name Minimum Order Quantity Minimum Unit Cost Availability
1 Lays Classic Chips 50g 100 Rs 20 In Stock
2 Kurkure Masala Munch 60g 80 Rs 20 In Stock
3 Bingo Mad Angles 75g 100 Rs 20 In Stock
4 Haldiram Aloo Bhujia 200g 50 Rs 60 In Stock
5 Parle-G Biscuits 100g 200 Rs 10 In Stock
6 Britannia Good Day 100g 150 Rs 30 In Stock
7 Oreo Cookies 120g 100 Rs 30 In Stock
8 Hide & Seek Biscuits 100g 120 Rs 35 In Stock
9 Maggi Noodles 70g 200 Rs 12 In Stock
10 Top Ramen Curry 70g 150 Rs 12 In Stock
11 Yippee Noodles 70g 150 Rs 12 In Stock
12 Pringles Original 107g 50 Rs 120 In Stock
13 Doritos Nacho Cheese 100g 60 Rs 60 In Stock
14 Cheetos Flamin Hot 90g 80 Rs 40 Low Stock
15 Uncle Chips 60g 100 Rs 20 In Stock
16 Balaji Wafers 150g 80 Rs 30 In Stock
17 Bikano Bhujia 200g 60 Rs 70 In Stock
18 Sunfeast Dark Fantasy 100g 100 Rs 50 In Stock
19 Cadbury Dairy Milk 50g 150 Rs 50 In Stock
20 KitKat Chocolate 40g 120 Rs 40 In Stock
Orders Table
Serial Order Number Distributor Name Order Value Order Date Payment Fulfilled Date
1 ORD001 Raj Enterprises Rs 45000.0 2025-10-23 2025-10-25
2 ORD002 Kumar Trading Co Rs 32000.0 2025-10-31 2025-11-02
3 ORD003 Sharma Distributors Rs 55000.0 2025-10-16 2025-10-18
4 ORD004 agung-test Rs 10000.0 2025-11-07 Pending
5 ORD005 chrestien enterprices Rs 3000.0 2025-11-07 Pending
➕ Add New Distributor
📞 Make Outbound Call
Choose from registered distributors above
Auto-filled from distributor selection
📋 Call Transcript

Call transcript will appear here...